<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nate Mathews</title>
	<atom:link href="http://www.natemathews.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natemathews.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 26 Jul 2010 04:59:34 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Proof by Nate Mathews</title>
		<link>http://www.natemathews.com/blog/2010/07/12/proof/#comment-77</link>
		<dc:creator>Nate Mathews</dc:creator>
		<pubDate>Mon, 26 Jul 2010 04:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://natemathews.wordpress.com/?p=38#comment-77</guid>
		<description>I must say, the website was somewhat of a spoiler for this exhibit.  It was a great show but I feel like there was something missing when I had already looked at all the images on the website.  I also got the impression that all the artists were working with film and traditional contact sheets, but many were capturing digitally not just manipulating and printing digitally.</description>
		<content:encoded><![CDATA[<p>I must say, the website was somewhat of a spoiler for this exhibit.  It was a great show but I feel like there was something missing when I had already looked at all the images on the website.  I also got the impression that all the artists were working with film and traditional contact sheets, but many were capturing digitally not just manipulating and printing digitally.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the soundtrack to your work? by Lily Mayfield</title>
		<link>http://www.natemathews.com/blog/2010/02/23/what-is-the-soundtrack-to-your-work/#comment-74</link>
		<dc:creator>Lily Mayfield</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=148#comment-74</guid>
		<description>Nate - I&#039;m surprised and impressed that you mentioned Tracy Chapman - love her!  Lately I&#039;ve been listening to so much Laura Veirs that it is the constant soundtrack in my head.  &lt;br /&gt;&lt;br /&gt;When editing at home, I throw on several records on my stacker record player and make my way through some of the albums in our collection.  Lately I&#039;ve been listening to an eclectic mix of Bill Evans, Rita Marley, Tom Petty, Aretha Franklin, Hall &amp; Oates, &amp; Van Morrison.</description>
		<content:encoded><![CDATA[<p>Nate &#8211; I&#39;m surprised and impressed that you mentioned Tracy Chapman &#8211; love her!  Lately I&#39;ve been listening to so much Laura Veirs that it is the constant soundtrack in my head.  </p>
<p>When editing at home, I throw on several records on my stacker record player and make my way through some of the albums in our collection.  Lately I&#39;ve been listening to an eclectic mix of Bill Evans, Rita Marley, Tom Petty, Aretha Franklin, Hall &amp; Oates, &amp; Van Morrison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vandilism of Art by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2010/02/24/vandilism-of-art/#comment-73</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Mon, 01 Mar 2010 20:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=149#comment-73</guid>
		<description>Hi Nate,&lt;br /&gt;&lt;br /&gt;Good thoughts.&lt;br /&gt;&lt;br /&gt;Once, I spotted someone playing the saxophone inside that Serra sculpture.&lt;br /&gt;&lt;br /&gt;Bill</description>
		<content:encoded><![CDATA[<p>Hi Nate,</p>
<p>Good thoughts.</p>
<p>Once, I spotted someone playing the saxophone inside that Serra sculpture.</p>
<p>Bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the soundtrack to your work? by Chris</title>
		<link>http://www.natemathews.com/blog/2010/02/23/what-is-the-soundtrack-to-your-work/#comment-72</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 25 Feb 2010 18:37:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=148#comment-72</guid>
		<description>What, no Nickelback? =P&lt;br /&gt;&lt;br /&gt;Lately, I&#039;ve been listening to Tokyo Police Club, Feist, Phoenix, Final Fantasy, Arcade Fire, and, of course, Wu-Tang vs The Beatles while I&#039;m editing photos.</description>
		<content:encoded><![CDATA[<p>What, no Nickelback? =P</p>
<p>Lately, I&#39;ve been listening to Tokyo Police Club, Feist, Phoenix, Final Fantasy, Arcade Fire, and, of course, Wu-Tang vs The Beatles while I&#39;m editing photos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is the soundtrack to your work? by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2010/02/23/what-is-the-soundtrack-to-your-work/#comment-71</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Tue, 23 Feb 2010 19:13:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=148#comment-71</guid>
		<description>The Smiths, Joy Division, Xiu Xiu, The Cure.</description>
		<content:encoded><![CDATA[<p>The Smiths, Joy Division, Xiu Xiu, The Cure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2010/02/21/147/#comment-70</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Sun, 21 Feb 2010 22:20:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=147#comment-70</guid>
		<description>Hi Nate,&lt;br /&gt;&lt;br /&gt;I like the playfulness and humor in this photograph. It&#039;s also a different type of composition for you, with things being split into a 1/3 and 2/3 relationship rather than your standard symmetry. This piece has me thinking about Plato&#039;s theory of forms. It shows how artificial and removed the contemporary environment is from the organic world in the way that the wooden fish and the &lt;i&gt;reflection&lt;/i&gt; of the building are all representations of things. With the photograph itself being a representation. Of course, philosophers like Nietzsche think that representations are just swell. Which I think goes hand and hand with your sometimes enjoyment in spending time in places like this.</description>
		<content:encoded><![CDATA[<p>Hi Nate,</p>
<p>I like the playfulness and humor in this photograph. It&#39;s also a different type of composition for you, with things being split into a 1/3 and 2/3 relationship rather than your standard symmetry. This piece has me thinking about Plato&#39;s theory of forms. It shows how artificial and removed the contemporary environment is from the organic world in the way that the wooden fish and the <i>reflection</i> of the building are all representations of things. With the photograph itself being a representation. Of course, philosophers like Nietzsche think that representations are just swell. Which I think goes hand and hand with your sometimes enjoyment in spending time in places like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye-Fi by Nate Mathews</title>
		<link>http://www.natemathews.com/blog/2010/02/19/eye-fi/#comment-69</link>
		<dc:creator>Nate Mathews</dc:creator>
		<pubDate>Sun, 21 Feb 2010 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=141#comment-69</guid>
		<description>Exactly! That would be so nice!</description>
		<content:encoded><![CDATA[<p>Exactly! That would be so nice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Eye-Fi by Mike Reinders</title>
		<link>http://www.natemathews.com/blog/2010/02/19/eye-fi/#comment-68</link>
		<dc:creator>Mike Reinders</dc:creator>
		<pubDate>Sat, 20 Feb 2010 18:39:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=141#comment-68</guid>
		<description>so.. we could shoot those cabinets in like 20 minutes?</description>
		<content:encoded><![CDATA[<p>so.. we could shoot those cabinets in like 20 minutes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Nate Mathews</title>
		<link>http://www.natemathews.com/blog/2010/02/17/139/#comment-67</link>
		<dc:creator>Nate Mathews</dc:creator>
		<pubDate>Fri, 19 Feb 2010 05:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=139#comment-67</guid>
		<description>That sounds good. Its around my spring Break so I should be in good shape by then.  I will keep them free for &quot;critin&quot;. Thanks!</description>
		<content:encoded><![CDATA[<p>That sounds good. Its around my spring Break so I should be in good shape by then.  I will keep them free for &quot;critin&quot;. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Sarah Baranski</title>
		<link>http://www.natemathews.com/blog/2010/02/17/139/#comment-66</link>
		<dc:creator>Sarah Baranski</dc:creator>
		<pubDate>Thu, 18 Feb 2010 14:49:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=139#comment-66</guid>
		<description>Nate,&lt;br /&gt;&lt;br /&gt;Bill and I are going to try and do a crit at the end of March.  Are you interested in joining us?  It would probably be one of the last two saturdays.&lt;br /&gt;&lt;br /&gt;Let us know,&lt;br /&gt;Sarah</description>
		<content:encoded><![CDATA[<p>Nate,</p>
<p>Bill and I are going to try and do a crit at the end of March.  Are you interested in joining us?  It would probably be one of the last two saturdays.</p>
<p>Let us know,<br />Sarah</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/12/22/133/#comment-65</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Thu, 24 Dec 2009 01:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=133#comment-65</guid>
		<description>Yes!</description>
		<content:encoded><![CDATA[<p>Yes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Mike Reinders</title>
		<link>http://www.natemathews.com/blog/2009/11/25/129/#comment-64</link>
		<dc:creator>Mike Reinders</dc:creator>
		<pubDate>Tue, 01 Dec 2009 01:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=129#comment-64</guid>
		<description>i like the dish.  and why is your rss feed not updating in my feed list anymore?</description>
		<content:encoded><![CDATA[<p>i like the dish.  and why is your rss feed not updating in my feed list anymore?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Nate Mathews</title>
		<link>http://www.natemathews.com/blog/2009/11/24/127/#comment-63</link>
		<dc:creator>Nate Mathews</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=127#comment-63</guid>
		<description>Always reminds me of a mushroom cloud.</description>
		<content:encoded><![CDATA[<p>Always reminds me of a mushroom cloud.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Nate Mathews</title>
		<link>http://www.natemathews.com/blog/2009/11/20/125/#comment-62</link>
		<dc:creator>Nate Mathews</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:00:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=125#comment-62</guid>
		<description>I have thought about that.  Something in a mix between this, a lot of Richard Serra, a bit of Michael Heizer, a tad of James Turrell, and some Andy Goldsworthy.  I really wan to see Storm King Art Center in New York.</description>
		<content:encoded><![CDATA[<p>I have thought about that.  Something in a mix between this, a lot of Richard Serra, a bit of Michael Heizer, a tad of James Turrell, and some Andy Goldsworthy.  I really wan to see Storm King Art Center in New York.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/24/127/#comment-61</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=127#comment-61</guid>
		<description>Hi Nate,&lt;br /&gt;&lt;br /&gt;Yet another new wrinkle to your work. Most of your work is very &lt;i&gt;static&lt;/i&gt;. But the way that the plant is plastered against the building makes it feel like its blowing in the wind. Maybe you should find other ways to animate your images? Not that all of them need to be, but it could be a way to diversify the overall rhythm of the series--move from static to animated, etc.&lt;br /&gt;&lt;br /&gt;BG</description>
		<content:encoded><![CDATA[<p>Hi Nate,</p>
<p>Yet another new wrinkle to your work. Most of your work is very <i>static</i>. But the way that the plant is plastered against the building makes it feel like its blowing in the wind. Maybe you should find other ways to animate your images? Not that all of them need to be, but it could be a way to diversify the overall rhythm of the series&#8211;move from static to animated, etc.</p>
<p>BG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/23/126/#comment-60</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Tue, 24 Nov 2009 17:32:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=126#comment-60</guid>
		<description>Hi Nate,&lt;br /&gt;&lt;br /&gt;I&#039;m enjoying this piece. It&#039;s shown me that I am drawn to &quot;blank&quot; things. This image also reminds me of one of my newer &lt;i&gt;Take Me To&lt;/i&gt; images. It&#039;s the one where a runner is crouched down on a big white screen. Even the design of this image is similar.&lt;br /&gt;&lt;br /&gt;What do you think &quot;blank&quot; connotes? Besides the obvious: empty, abandoned, etc.</description>
		<content:encoded><![CDATA[<p>Hi Nate,</p>
<p>I&#39;m enjoying this piece. It&#39;s shown me that I am drawn to &quot;blank&quot; things. This image also reminds me of one of my newer <i>Take Me To</i> images. It&#39;s the one where a runner is crouched down on a big white screen. Even the design of this image is similar.</p>
<p>What do you think &quot;blank&quot; connotes? Besides the obvious: empty, abandoned, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/20/125/#comment-59</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Fri, 20 Nov 2009 16:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=125#comment-59</guid>
		<description>This one looks like puzzle. I also like the change in vantage point.&lt;br /&gt;&lt;br /&gt;For some reason, this image makes me think that you&#039;ll get into land art some day...</description>
		<content:encoded><![CDATA[<p>This one looks like puzzle. I also like the change in vantage point.</p>
<p>For some reason, this image makes me think that you&#39;ll get into land art some day&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Nate Mathews</title>
		<link>http://www.natemathews.com/blog/2009/11/19/123/#comment-58</link>
		<dc:creator>Nate Mathews</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=123#comment-58</guid>
		<description>Most of this is stock piled from the summer.  I need to get out and make work also.</description>
		<content:encoded><![CDATA[<p>Most of this is stock piled from the summer.  I need to get out and make work also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/19/123/#comment-57</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:50:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=123#comment-57</guid>
		<description>Ahhhh! You win! I don&#039;t have anymore work to post. Guess I gotta get back out there and shoot.&lt;br /&gt;&lt;br /&gt;BG</description>
		<content:encoded><![CDATA[<p>Ahhhh! You win! I don&#39;t have anymore work to post. Guess I gotta get back out there and shoot.</p>
<p>BG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/17/118/#comment-56</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Thu, 19 Nov 2009 17:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=118#comment-56</guid>
		<description>Got it. That does add an extra wrinkle. Unfortunately I can&#039;t read that on the computer scree, though I&#039;m sure it&#039;s apparent in a print.&lt;br /&gt;&lt;br /&gt;And the fact that it&#039;s &lt;i&gt;different&lt;/i&gt; for you is a good thing. I think. &lt;br /&gt;&lt;br /&gt;BG</description>
		<content:encoded><![CDATA[<p>Got it. That does add an extra wrinkle. Unfortunately I can&#39;t read that on the computer scree, though I&#39;m sure it&#39;s apparent in a print.</p>
<p>And the fact that it&#39;s <i>different</i> for you is a good thing. I think. </p>
<p>BG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Nate Mathews</title>
		<link>http://www.natemathews.com/blog/2009/11/17/118/#comment-55</link>
		<dc:creator>Nate Mathews</dc:creator>
		<pubDate>Wed, 18 Nov 2009 03:40:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=118#comment-55</guid>
		<description>I know this one is very different for me (particularly the distance).  It totally has the Walker Evans feel, but if you look close you can see how fake it actually is.  It seems that they were attempting to hold up to an ideal look from the 1900&#039;s when they designed this exterior.  It may be hard to tell in a small image like this, but the structure on the right is a vinyl facade that has ripples in it from the wind blowing.</description>
		<content:encoded><![CDATA[<p>I know this one is very different for me (particularly the distance).  It totally has the Walker Evans feel, but if you look close you can see how fake it actually is.  It seems that they were attempting to hold up to an ideal look from the 1900&#39;s when they designed this exterior.  It may be hard to tell in a small image like this, but the structure on the right is a vinyl facade that has ripples in it from the wind blowing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/17/119/#comment-54</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:55:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=119#comment-54</guid>
		<description>Ha. I think that we are on a similar wavelength this week. First we see each other at DD. We are both posting new stuff each day this week. &lt;br /&gt;&lt;br /&gt;And! I just posted an image of a tree behind a window...&lt;br /&gt;&lt;br /&gt;...but I don&#039;t think that mine is about life.&lt;br /&gt;&lt;br /&gt;Ha</description>
		<content:encoded><![CDATA[<p>Ha. I think that we are on a similar wavelength this week. First we see each other at DD. We are both posting new stuff each day this week. </p>
<p>And! I just posted an image of a tree behind a window&#8230;</p>
<p>&#8230;but I don&#39;t think that mine is about life.</p>
<p>Ha</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/17/118/#comment-53</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=118#comment-53</guid>
		<description>Walker Evans in color!&lt;br /&gt;&lt;br /&gt;BG</description>
		<content:encoded><![CDATA[<p>Walker Evans in color!</p>
<p>BG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Bill Guy</title>
		<link>http://www.natemathews.com/blog/2009/11/17/119/#comment-52</link>
		<dc:creator>Bill Guy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 02:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=119#comment-52</guid>
		<description>Mike:&lt;br /&gt;&lt;br /&gt;I think that&#039;s a very good insight on your part. All of that green light makes me think of life. Also, the window appears to have some condensation on it and I think that I see a tree in there. All of those elements make me think of a life sustaining environment, like the rain forest.&lt;br /&gt;&lt;br /&gt;BG</description>
		<content:encoded><![CDATA[<p>Mike:</p>
<p>I think that&#39;s a very good insight on your part. All of that green light makes me think of life. Also, the window appears to have some condensation on it and I think that I see a tree in there. All of those elements make me think of a life sustaining environment, like the rain forest.</p>
<p>BG</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on  by Mike Reinders</title>
		<link>http://www.natemathews.com/blog/2009/11/17/119/#comment-51</link>
		<dc:creator>Mike Reinders</dc:creator>
		<pubDate>Wed, 18 Nov 2009 01:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.natemathews.com/blog/?p=119#comment-51</guid>
		<description>I think I like it.  But this one&#039;s different from what is usually going on.  Unlike the others, this building looks like it can sustain life extremely well.  even though the building may be less than ideal.</description>
		<content:encoded><![CDATA[<p>I think I like it.  But this one&#39;s different from what is usually going on.  Unlike the others, this building looks like it can sustain life extremely well.  even though the building may be less than ideal.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
